Feel the tropical breeze while overlooking the ocean in a beach house plan. Beach home plans typically enhance the beach lifestyle with design features such as beach facing verandas, ample storage and open airy floorplan which is nice for opening up and experiencing the seabreeze from your beach front lot. Below is a sampling of the beach house plans currently available in our home plan database. Click to view details about a beach home plan.
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
View House Plan
Great coastal home! |
| |
| Plan Name: | Portofino House Plan |
| Stock Number: | G2-3666 |
| |
| Living Area: | 3,666 square feet |
| Width: | 64' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malibu House Plan |
| Stock Number: | F3-3938 |
| |
| Living Area: | 3,938 square feet |
| Width: | 59' 4" |
| Depth: | 48' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Islamorada Home Plan |
| Stock Number: | G3-4118 |
| |
| Living Area: | 4,118 square feet |
| Width: | 58' |
| Depth: | 51' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Sunset Cove House Plan |
| Stock Number: | G2-4256 |
| |
| Living Area: | 4,256 square feet |
| Width: | 66' 4" |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Morocoo II Home Plan |
| Stock Number: | F2-4302 |
| |
| Living Area: | 4,302 square feet |
| Width: | 64' 8" |
| Depth: | 63' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa III House Plan |
| Stock Number: | F2-4310 |
| |
| Living Area: | 4,310 square feet |
| Width: | 77' |
| Depth: | 78' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Saint Tropez House Plan |
| Stock Number: | F2-4370 |
| |
| Living Area: | 4,370 square feet |
| Width: | 49' |
| Depth: | 69' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa IV Home Plan |
| Stock Number: | F2-4428 |
| |
| Living Area: | 4,428 square feet |
| Width: | 87' 4" |
| Depth: | 64' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella House Plan |
| Stock Number: | F3-4623 |
| |
| Living Area: | 4,623 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella II House Plan |
| Stock Number: | F3-4735 |
| |
| Living Area: | 4,735 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
View House Plan
New Caribbean house plan! |
| |
| Plan Name: | By The "C" House Plan |
| Stock Number: | G3-4745 |
| |
| Living Area: | 4,745 square feet |
| Width: | 64' |
| Depth: | 58' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella IV House Plan |
| Stock Number: | F3-4880 |
| |
| Living Area: | 4,880 square feet |
| Width: | 64' 8" |
| Depth: | 64' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella III House Plan |
| Stock Number: | F3-4926 |
| |
| Living Area: | 4,926 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Monterro II House Plan |
| Stock Number: | F2-5049 |
| |
| Living Area: | 5,049 square feet |
| Width: | 108' 5" |
| Depth: | 117' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Las Olas Home Plan |
| Stock Number: | F3-5566 |
| |
| Living Area: | 5,566 square feet |
| Width: | 71' 4" |
| Depth: | 53' |
|
| |
|
|
|
View House Plan
What a 4 Story House Plan, that fits a narrow lot! |
| |
| Plan Name: | Casa Real Nueva House Plan |
| Stock Number: | G4-6137 |
| |
| Living Area: | 6,137 square feet |
| Width: | 64' |
| Depth: | 65' |
|
| |
|
|
|
View House Plan
Luxury Mediterranean House Plan! |
| |
| Plan Name: | Castello Dal Mare House Plan |
| Stock Number: | F3-6162 |
| |
| Living Area: | 6,162 square feet |
| Width: | 77' 4" |
| Depth: | 62' 2" |
|
| |
|
|
|
View House Plan
New Mediterranean house plan! |
| |
| Plan Name: | Villagio Toscana House Plan |
| Stock Number: | F2-9202 |
| |
| Living Area: | 9,202 square feet |
| Width: | 135' 4" |
| Depth: | 114' 6" |
|
| |